The VSA recognises the following skateboarders as the leading amateur talent within the Victorian Skateboarding League:
Open Men’s Competition Ladder Feb 2012
| Rank | Name | Points |
| 1 | Zac Richards | 1452 |
| 2 | Josh Sherrin | 1148 |
| 3 | Taylor Ashby | 682 |
| 4 | Luis Herrera | 526 |
| 5 | Ben Currie | 452 |
| 6 | Mitch Robertom | 416 |
| 7 | Simon Vozlic | 356 |
| 8 | Chris Craig | 270 |
| 9 | Dimitri Langotis | 230 |
| 10 | Adam Anderson | 230 |
| 11 | Froddo Richards | 198 |
| 12 | Ryan Harbottle | 198 |
| 13 | Jason Paloyanidis | 190 |
| 14 | Chris Vaughn | 184 |
| 15 | Lakyn Herperi | 182 |
| 16 | Jordan Daniels | 176 |
| 17 | Matt Gaff | 174 |
| 18 | Tommy Breaks | 164 |
| 19 | Sean Richie | 136 |
| 20 | Alex Gilbert | 134 |
| 21 | Jacob Gamble | 124 |
| 22 | Tomosaku Yasumoto | 118 |
| 23 | Devin Lynn | 96 |
| 24 | Roy Smith | 94 |
| 25 | Nick Karamtanis | 86 |
26 Justin McMilan 80
27 Tom Mahoney 80
28 Nick Cama 74
29 Oscar Sommerville 68
30 Pat Mahoney 64



